Deposit Rates
Deposit Accounts
Checking & Savings*
|
Minimum Opening
Deposit
|
Minimum Balance to
Earn Stated APY
|
Annual Percentage
Yield
|
---|---|---|---|
Regular Savings | $100.00 | $100.00 | 0.40% |
Interest Checking |
$100.00
|
$400.00 | 0.40% |
Money Market / Tiers | $2,500.00 | $500.00 | |
$500 - 49,999 | $500.00 | 1.97% | |
$50,000 - 99,999 | $50,000.00 | 2.02% | |
$100,000 - 249,999 | $100,000.00 | 2.07% | |
$250,000 - 749,999 | $250,000.00 | 2.17% | |
$750,000 and greater | $750,000.00 | 2.55% |
Certificates of Deposit
& IRAs**
|
Minimum Opening
Deposit
|
Minimum Balance to
Earn Stated APY
|
Annual Percentage
Yield
|
---|---|---|---|
CDs Less Than $100,000 | |||
3 Months | $1,000.00 | $1,000.00 | 1.16% |
6 Months | $1,000.00 | $1,000.00 | 5.55% |
12 Months | $1,000.00 | $1,000.00 | 5.12% |
18 Months | $1,000.00 | $1,000.00 | 4.49% |
24 Months | $1,000.00 | $1,000.00 | 4.07% |
36 Months | $1,000.00 | $1,000.00 | 1.81% |
48 Months | $1,000.00 | $1,000.00 | 1.92% |
Certificates of Deposit
& IRAs**
|
Minimum Opening
Deposit
|
Minimum Balance to
Earn Stated APY
|
Annual Percentage
Yield
|
---|---|---|---|
CDs Equal To or Greater
Than $100,000
|
|||
3 Months | $100,000.00 | $100,000.00 | 1.16% |
6 Months | $100,000.00 | $100,000.00 | 5.55% |
12 Months | $100,000.00 | $100,000.00 | 5.12% |
18 Months | $100,000.00 | $100.000.00 | 4.49% |
24 Months | $100,000.00 | $100,000.00 | 4.07% |
36 Months | $100,000.00 | $100,000.00 | 1.81% |
48 Months | $100,000.00 | $100,000.00 | 1.92% |
Certificates of Deposit
& IRAs**
|
Minimum Opening
Deposit
|
Minimum Balance to
Earn Stated APY
|
Annual Percentage
Yield
|
---|---|---|---|
60 Months CDs
|
|||
$10,000 - $49,000 |
$1,000.00 | $1,000.00 | 2.07% |
$50,000 - $249,999 |
$50,000.00 | $50,000.00 | 2.17% |
$250,000 - $5,000,000 |
$250,000.00 | $250,000.00 | 2.27% |
Scroll to the left to view the rest of the table.
* Rates are effective as of May 18, 2023 and may change after account is opened without prior notice. Fees could reduce earnings on account.
** Certificates of Deposit and IRAs may be subject to an early withdrawal penalty.